This year began with a noticeable shift in perspective. January’s fires displaced thousands of families and reshaped the rhythm of the Westside housing market. While the immediate effects were most visible in the rental space (where demand surged overnight) the impact did reach the sales market. Homes that had lingered found buyers and some neighborhoods saw dramatically increased interest.
In Santa Monica, single-family homes saw a 42% rise in median sale price, with the number of closed sales up 121% year-over-year. Brentwood followed with a 46% increase in median sale price and Venice saw a 23% rise. It’s no coincidence that these are the three closest communities to the Palisades. Proximity, walkability, and continuity in lifestyle proved more valuable than ever.
Westchester and Cheviot Hills/Rancho Park also saw pretty significant increases, by 38% and 35%, respectively. Marina del Rey and Playa del Rey experienced some price growth and a dramatic increase in the number of homes sold, by 82% and 86%, respectively; proving the appeal of coastal, lifestyle-forward living.
Condos and townhomes told a similar story but more conservatively with most Westside neighborhoods seeing price growth between 6-9% year-over-year. The number of closed sales increased pretty significanltyy with Santa Monica and Westwood/Century City seeing growth of 56% and 44%, respeictvely.
The takeaway? Q1 wasn’t just about fresh listings or slightly lower rates from their peak last year, it was a deeper recalibration, a shift in priorities, both financial and personal. It was about remembering and redefining what “home” means and where we feel safe.
SINGLE-FAMILY HOMES
Q1 2025 MEDIAN CLOSE PRICE | CHANGE FROM Q1 2024 | |
---|---|---|
SANTA MONICA | $4,356,000 | Up 42% |
BRENTWOOD | $5,120,000 | Up 46% |
VENICE | $2,885,000 | Up 23% |
MAR VISTA | $2,200,000 | Up 1% |
MARINA DEL REY | $2,099,000 | Up 28% |
PLAYA DEL REY | $2,100,000 | Up 2% |
WESTCHESTER | $2,013,000 | Up 38% |
CULVER CITY | $1,582,000 | Up 4% |
WESTWOOD & CENTURY CITY | $3,375,000 | Up 32% |
CHEVIOT HILLS & RANCHO PARK | $2,775,000 | Up 35% |
Q1 2025 CLOSED SALES | CHANGE FROM Q1 2024 | |
---|---|---|
SANTA MONICA | 73 | Up 121% |
BRENTWOOD | 49 | Up 26% |
VENICE | 60 | Up 71% |
MAR VISTA | 66 | Up 35% |
MARINA DEL REY | 20 | Up 82% |
PLAYA DEL REY | 13 | Up 86% |
WESTCHESTER | 52 | Up 11% |
CULVER CITY | 50 | Up 25% |
WESTWOOD & CENTURY CITY | 43 | Up 59% |
CHEVIOT HILLS & RANCHO PARK | 22 | Up 57% |
CONDOS & TOWNHOMES
Q1 2025 MEDIAN CLOSE PRICE | CHANGE FROM Q1 2024 | |
---|---|---|
SANTA MONICA | $1,420,000 | Up 9% |
BRENTWOOD | $1,275,000 | Up 6% |
VENICE | $2,275,000 | Up 40% |
MARINA DEL REY | $1,222,000 | Up 4% |
PLAYA DEL REY | $815,000 | Up 8% |
CULVER CITY | $700,000 | Up 8% |
WESTWOOD & CENTURY CITY | $1,155,000 | Down 6% |
Q1 2025 CLOSED SALES | CHANGE FROM Q1 2024 | |
---|---|---|
SANTA MONICA | 95 | Up 56% |
BRENTWOOD | 39 | Up 18% |
VENICE | 5 | No change |
MARINA DEL REY | 62 | Up 32% |
PLAYA DEL REY | 21 | Up 5% |
CULVER CITY | 44 | Up 19% |
WESTWOOD & CENTURY CITY | 122 | Up 44% |
If you are interested in looking at the market insights for an area not listed above or for a specific neighborhood within any of these, please don’t hesitate to reach out. We’d be happy to create a custom report for you.